Home > Products >> Hardwares & Tools >> Cutting Tools
Circular Saw Blade For Metal Working DW700054

| Item No |
Dia. |
Kerf | Body Thickness | Bore | Number of Dia. Kerf Teeth(p) |
| DW700054 | 250 | 2.5 | 1.7 | 32.0 | 54 |
| DW700060 | 250 | 2.5 | 1.7 | 32.0 | 60 |
| DW700072 | 250 | 2.5 | 1.7 | 32.0 | 72 |
| DW700080 | 250 | 2.5 | 1.7 | 32.0 | 80 |
| DW700076 | 260 | 2.5 | 1.7 | 32.0 | 76 |
| DW700154 | 285 | 2.5 | 1.7 | 32.0 | 54 |
| DW700160 | 285 | 2.5 | 1.7 | 32.0 | 60 |
| DW700172 | 285 | 2.5 | 1.7 | 32.0 | 72 |
| DW700180 | 285 | 2.5 | 1.7 | 32.0 | 80 |
| DW700190 | 285 | 2.5 | 1.7 | 32.0 | 90 |
| DW700199 | 285 | 2.5 | 1.7 | 32.0 | 100 |
| DW700260 | 285 | 2.5 | 1.75 | 40.0 | 60 |
| DW700280 | 285 | 2.5 | 1.75 | 40.0 | 80 |
| DW700360 | 360 | 3.2 | 2.25 | 40.0/50.0 | 60 |
| DW700380 | 360 | 3.2 | 2.25 | 40.0/50.0 | 80 |
| DW700399 | 360 | 3.2 | 2.25 | 40.0/50.0 | 100 |
| DW700311 | 360 | 3.2 | 2.3 | 50.0 | 120 |
| DW700460 | 420 | 3.2 | 2.3 | 50.0 | 60 |
| DW700480 | 420 | 3.2 | 2.3 | 50.0 | 80 |
| DW700499 | 420 | 3.2 | 2.3 | 50.0 | 100 |
| DW700540 | 460 | 3.2 | 2.3 | 50.0 | 40 |
| DW700560 | 460 | 3.2 | 2.3 | 50.0 | 60 |
| DW700580 | 460 | 3.2 | 2.3 | 50.0 | 80 |
New Products











